LOW DOC VACANT LAND TO 80% LVR
If you are self employed and you do not have up to date company or personal tax returns then a low doc loan may be the right solution for your lending needs if you are purchasing a vacant block of land.
- Low Doc Residential loans available to Self Employed Borrowers
- Borrow up to 80% of the properties value depending on location
- Standard Residential Property (must be zoned residential or rural residential)
- Terms up to 40 years with up to 5 years interest only
- Owner occupied and Investment
- Individuals, companies and trusts
- Large range of lenders to find a suitable low doc vacant land loan solution.
Compare the product matrix below then click on the apply button below so we can provide you with a low doc vacant land loan solution.
![]() |
![]() |
||||
| LENDER | REDZED Low Doc Vacant Land | HOME LOANS LIMITED TO 70% LVR | |||
|---|---|---|---|---|---|
| Minimum ABN Registration Period | 1 year | 2 years | |||
| GST Registration period > $75,000 income declared | 1 year | 2 years | |||
| LMI or Risk Fee | |||||
| Credit Issues Considered | Defaults, writs or summons paid or unpaid > $1,000 ignored (If registered over 2 years and up to 5 Defaults Paid or Unpaid registered under 2 years considered at higher rates | Nil | |||
| 100% Offset Account | |||||
| Redraw | |||||
| Income Verification Required (minimum) | |||||
| Certification requirements | Any 1 | Any 1 | |||
| Accountants Verification | |||||
| 6 Months BAS statements | |||||
| 6 months Business Bank Statements | |||||
| Full Product Matrix | More Info >> | More Info >> | |||
| Apply for this loan | |||||
*Interest Rates: All rates are subject to change without notice. Please check all rates and terms before applying.

