LOW DOC SMSF LOAN
View product matrix below then click on apply if you wish to apply for this loan.
![]() |
Self Managed Superfund Loans for Residential Properties |
There are significant rules and regulations in place to govern the management of your superannuation in order to protect your retirement savings. Until recently for instance it was not possible for a superfund to borrow funds for investment purposes. This ban has now been lifted and superfunds, including self managed superfunds, are able to borrow money to directly purchase real estate or shares in order to further the investment portfolio of the fund.
|
|
| Loan purpose | Investment purposes only. |
| Loan term | 5 > 30 years. |
| Interest type | Variable rate. |
| Repayment type | Principal & interest, or interest-only up to 5 years then principal & interest. |
| Repayment options | Monthly, fortnightly or weekly. |
| Repayment method | Direct debit only. |
| Maximum Loan to | 75% LVR (Off the Plan 70% LVR) |
| Credit history | Past credit impairment can be considered at higher rates and fees |
| Minimum equity | No minimum net asset requirements. We recommend that you seek independent financial advice |
| Maximum loan size | $1,000,000 |
| Acceptable guarantors | All adult members and associated trusts. |
| Serviceability | Acceptable income may include superannuation contributions and any SMSF income [rental income is acceptable at 85%). |
| Security type | House, townhouse or unit within acceptable locations |
| Income Verification | Documentation required to verify income for all SMSF members. Self-employed members without tax returns can have income certified by either Accountant, 6 months of lodged BAS. |
| Existing SMSF | Where an SMSF already exists, constituent documents will also be required. |
*Interest Rates: All rates are subject to change without notice. Please check all rates and terms before applying.
