LOW DOC PURCHASES UP TO 90% LVR
If you are self employed and you do not have up to date company or personal tax returns then a low doc loan may be the right solution for your lending needs if you are purchasing a residential property.
- Low Doc Residential loans available to Self Employed Borrowers
- Borrow up to 90% of the properties value depending on location and Lender
- Standard Residential Property (must be zoned residential or rural residential)
- Terms up to 40 years with up to 5 years interest only
- Owner occupied and Investment
- Individuals, companies and trusts
- Large range of lenders to find a suitable low doc loan solution for your new purchase.
Compare the product matrix below then click on the apply button below so we can provide you with a low doc residential loan solution.
![]() |
![]() |
![]() |
![]() |
![]() |
|
| LENDER | PEPPER | REDZED | RESIMAC | LA TROBE | LIBERTY NOVA |
|---|---|---|---|---|---|
| Minimum ABN Registration Period | 1 year | 1 year | 1 year | 1 year | 2 years |
| GST Registration period > $75,000 income declared | 1 year | 1 year | 1 year | 1 year | 1 year |
| LMI or Risk Fee | App Fee from 1.25% > 1.75% of loan amount applies | ||||
| Maximum LVR | 80% | 85% | 90% | 80% | 80% |
| 100% Offset Account | |||||
| Redraw | |||||
| Income Verification Required (minimum) | |||||
| Certification requirements | Either 2 | Any 1 | Any 1 | Any 1 | Any 1 |
| Accountants Verification | |||||
| 6 Months BAS statements | |||||
| 6 months Business Bank Statements | |||||
| Full Product Matrix | More Info >> | More Info >> | More Info >> | More Info >> | More Info >> |
| Apply for this loan | |||||
*Interest Rates: All rates are subject to change without notice. Please check all rates and terms before applying.




