LOW DOC LOANS FOR BAD CREDIT UP TO 90% LVR
If you are self employed and you do not have up to date company or personal tax returns then a low doc loan may be the right solution for your lending needs if you have bad credit and are purchasing or refinancing a residential property.
- Low Doc Bad Credit loans available to Self Employed Borrowers
- Borrow up to 90% of the properties value depending on location and level of credit impairment and Lender
- Standard Residential Property (must be zoned residential or rural residential)
- Terms up to 40 years with up to 5 years interest only
- Owner occupied and Investment
- Individuals, companies and trusts
- Large range of lenders to find a suitable low doc bad credit home loan solution.
Compare the product matrix below then click on the apply button below so we can provide you with a low doc residential loan solution.
![]() |
![]() |
![]() |
![]() |
![]() |
|
| LENDER | PEPPER | REDZED | RESIMAC | LA TROBE LITE DOC | PEPPER ADVANTAGE |
|---|---|---|---|---|---|
| Minimum ABN Registration Period | 1 year | 1 year | 1 year | 1 year | 1 year |
| GST Registration period > $75,000 income declared | 1 year | 1 year | 1 year | 1 year | 1 year |
| LMI or Risk Fee | App Fee from 1.25% > 1.75% of loan amount applies | ||||
| Maximum LVR | 80% | Up to 85% if under $1,000 & up to 80% for other Credit Issues (see matrix) | Up to 90% if under $2,000 or paid over 12 months from listing or 24 months if unpaid & 85% for above threshold | 80% | 80% |
| 100% Offset Account | |||||
| Redraw | |||||
| Income Verification Required (minimum) | |||||
| Certification requirements | Any 1 | Any 1 | Any 1 | Any 1 | Any 2 |
| Accountants Verification | |||||
| 6 Months BAS statements | |||||
| 6 months Business Bank Statements | |||||
| Full Product Matrix | More Info >> | More Info >> | More Info >> | More Info >> | More Info >> |
| Apply for this loan | |||||
*Interest Rates: All rates are subject to change without notice. Please check all rates and terms before applying.



